CJFLEX 钢丝硅胶管 SQ
CJFLEX 铂金硫化钢丝硅胶管
TYPE SQ
Construction: Type SQ is manufactured from High purity platinum cured Silicone with single stainless steel helix and 4 layers of polyester reinforcement.
Temp. Range: -60°C and 200°C
Colour: Translucent (Coloured covers available)
Smooth inner and outer surface to resist material adhesion
Suitable for pressure and vacuum.
Suitable for CIP and SIP cleaning
Odourless, Tasteless, Non-Toxic
Note: If it is required to use high-temperature steam above 121 ℃ for a long time, it can be customized.
Certification: FDA, USP,BFR, USDA, ISO 10993
Length: Standard maximum length is 10 meters
** PRESSURE DECREASE BY 1% FOR EVERY 1°C ABOVE 100°C.
应用:食品、饮料、饮用水、化妆品、医药、制药、中间体、半成品、原料药等高洁净行业
结构:铂金硫化硅胶管,内置四层聚酯纤维布及不锈钢丝增强
温度范围:-60°C 到+200°C
颜色:标准为半透明,可定制其他颜色
内壁光滑,外表抗粘着性,可耐真空,可进行CIP及SIP清洗
注:如长期用于121℃以上的高温蒸汽输送,请明确告知,单独定制。
符合认证:FDA, USP,BFR, USDA, ISO 10993
长度:标准最长长度为10米
编码 | 内径 | 外径 | 弯曲半径 | 工作压力 | 爆破压力 | 真空度 | |
in. | mm | mm | mm | bar | bar | bar | |
SQ006 | 1/4" | 6.4 | 17 | 29 | 13 | 39 | 0.91 |
SQ008 | 5/16" | 7.9 | 19 | 31 | 12 | 36 | 0.91 |
SQ010 | 3/8" | 9.5 | 21 | 35 | 11 | 33 | 0.91 |
SQ013 | 1/2" | 12.7 | 24 | 40 | 10 | 30 | 0.91 |
SQ016 | 5/8" | 15.9 | 27 | 50 | 9 | 27 | 0.91 |
SQ019 | 3/4" | 19 | 30 | 60 | 8.5 | 25.5 | 0.91 |
SQ025 | 1" | 25.4 | 36 | 80 | 7.5 | 22.5 | 0.91 |
SQ032 | 1-1/4" | 32 | 43 | 110 | 6.5 | 19.5 | 0.91 |
SQ038 | 1-1/2" | 38 | 49 | 160 | 5.5 | 16.5 | 0.91 |
SQ045 | 1-3/4" | 45 | 56 | 200 | 5 | 15 | 0.91 |
SQ051 | 2" | 50.8 | 63 | 250 | 4.5 | 13.5 | 0.91 |
SQ064 | 2-1/2" | 63.5 | 75 | 350 | 4 | 12 | 0.91 |
SQ076 | 3" | 76.2 | 88 | 550 | 3 | 9 | 0.91 |
SQ089 | 3-1/2" | 89 | 102 | 700 | 2.5 | 7.5 | 0.91 |
SQ102 | 4" | 102 | 115 | 800 | 2 | 6 | 0.91 |
同类产品推荐