KF短径法兰

KF短径法兰

编码  ΦA  ΦB  ΦC  ΦD Model
mm mm mm mm
NW10FS 30 12.2 10.2 13.8 a
NW16FS 30 17.2 16 21.7 a
NW25FS 40 26.2 23 27.2 a
NW40FS 55 41.2 37.1 42.7 a
NW50FS 75 52.2 54.9 60.5 b
NW63FS 87 70.3 70 76.3 a
NW80FS 114 83.2 89.3 98 c
NW100FS 134 102.2 110.1 114.3 b
NW160FS 190 153 165.2 174 b
K200FS 252 213 219.1 230 b

KF短径法兰

KF短径法兰

分享