食品级塑筋增强PU软管 LUSD

食品级塑筋增强PU软管 LUSD

 

Applications: Designed for light suction and transport of abrasive particles, granules, waste, dust, in wood, pharmaceutical and plastic industry, sweepers, lawn mowers. Good resistance to hydrolysis, microbes and abrasion.

Features: Smooth bore, excellent flexibility, solid construction. Flexible ducting made out of food-grade polyether polyurethane wall in accordance with the modified EU regulation 10/2011, reinforced with shock-resistant PVC spiral.

Colour: transparent with red plastic spiral.

Temperature range: -30°C~ + 80°C

Standards: EU10/2011.

 

使用范围:

设计用于低压抽吸和磨损性物料输送,例如:颗粒、粉粒、垃圾以及灰尘等。适用于木工、制药、塑料行业;吸尘器、割草器。具有良好的耐霉菌耐水解性能。

特性:光滑、弹性好、结构牢固。柔软的聚醚型聚氨酯(ETHER PU)材质软管,浅灰或浅黄色PVC螺旋塑筋加强,符合欧盟10/2011食品接触材料标准。

颜色:透明,带浅灰或浅黄色螺旋塑筋加强

温度:-30°C+ 80°C

认证:EU10/2011


编码 内径 壁厚 弯曲半径 工作压力 真空度 重量 每卷长度
inch mm mm mm bar bar kg/m m
LUSD016 5/8" 16 0.50 16 1.5 0.60 0.100 20
LUSD020 3/4" 20 0.50 20 1.5 0.60 0.140 20
LUSD025 1" 25 0.55 25 1.5 0.60 0.160 20
LUSD030 DN30 30 0.55 30 1.5 0.60 0.195 20
LUSD032 1-1/4" 32 0.55 32 1.5 0.60 0.210 20
LUSD035 DN35 35 0.55 35 1.5 0.60 0.240 20
LUSD038 1-1/2" 38 0.60 38 1.5 0.50 0.260 20
LUSD040 1-1/2" 40 0.60 40 1.5 0.50 0.265 20
LUSD045 DN45 45 0.60 45 1.5 0.45 0.300 20
LUSD050 2" 50 0.60 50 1 0.45 0.335 20
LUSD055 DN55 55 0.60 55 1 0.30 0.370 20
LUSD060 DN60 60 0.60 60 1 0.30 0.405 20
LUSD063 2-1/2" 63 0.70 63 1 0.30 0.425 20
LUSD065 DN65 65 0.70 65 1 0.30 0.460 20
LUSD070 DN70 70 0.70 70 1 0.25 0.520 20/30
LUSD075 3" 75 0.70 75 1 0.25 0.580 20/30
LUSD080 DN80 80 0.70 80 1 0.16 0.630 20/30
LUSD090 DN90 90 0.70 90 1 0.16 0.750 20/30
LUSD100 4" 100 0.70 100 1 0.16 0.845 20/30
LUSD102 DN102 102 0.70 102 0.8 0.16 0.880 20/30
LUSD110 DN110 110 0.75 110 0.8 0.16 0.915 20/30
LUSD120 DN120 120 0.75 120 0.8 0.16 1.025 20/30
LUSD125 5" 125 0.80 125 0.8 0.16 1.075 20/30
LUSD140 DN140 140 0.85 140 0.6 0.16 1.280 20
LUSD150 6" 150 0.85 150 0.6 0.16 1.440 20
LUSD160 DN160 160 0.90 160 0.5 0.16 1.600 20
LUSD180 DN180 180 1.00 180 0.5 0.16 1.910 10
LUSD203 8" 203 1.10 203 0.4 0.16 2.225 10
LUSD250 10" 250 1.10 250 0.3 0.15 3.000 10

分享