CJFLEX 铂金硫化透明钢丝硅胶管
TYPE TSO
Construction: Type TSO is manufactured from High purity platinum cured Silicone with stainless steel helix reinforcement.
Temp. Range: -60°C and 200°C
Colour: Transparent
Smooth inner and outer surface to resist material adhesion
Suitable for pressure and vacuum.
Suitable for CIP and SIP cleaning
Odourless, Tasteless, Non-Toxic
Certification: FDA, USP,BFR, USDA, ISO 10993
Length: Standard maximum length is 10 meters
** PRESSURE DECREASE BY 1% FOR EVERY 1°C ABOVE 100°C.
应用:食品、饮料、饮用水、化妆品、医药、制药、中间体、半成品、原料药等高洁净行业
使用说明:正常应用于物料的吸排,不建议用于正压输送
结构:铂金透明硫化硅胶管,内置不锈钢丝增强长度:标准最长长度为10米
编码 | 内径 | 外径 | 弯曲半径 | 工作压力 | 爆破压力 | 真空度 | |
in. | mm | mm | mm | bar | bar | bar | |
TSO006 | 1/4" | 6.4 | 16 | 33 | 11 | 33 | 0.91 |
TSO008 | 5/16" | 7.9 | 18 | 35 | 10 | 30 | 0.91 |
TSO010 | 3/8" | 9.5 | 20 | 40 | 9 | 27 | 0.91 |
TSO013 | 1/2" | 12.7 | 23 | 50 | 8.5 | 25.5 | 0.91 |
TSO016 | 5/8" | 15.9 | 26 | 60 | 8 | 24 | 0.91 |
TSO019 | 3/4" | 19 | 29 | 70 | 7.5 | 22.5 | 0.91 |
TSO025 | 1" | 25.4 | 35 | 85 | 5.5 | 16.5 | 0.91 |
TSO032 | 1-1/4" | 32 | 42 | 110 | 5 | 15 | 0.91 |
TSO038 | 1-1/2" | 38 | 48 | 160 | 4.5 | 13.5 | 0.91 |
TSO045 | 1-3/4" | 45 | 55 | 200 | 4.5 | 13.5 | 0.91 |
TSO051 | 2" | 50.8 | 62 | 250 | 3.5 | 10.5 | 0.91 |
TSO064 | 2-1/2" | 63.5 | 74 | 350 | 2.5 | 7.5 | 0.91 |
TSO076 | 3" | 76.2 | 87 | 550 | 2 | 6 | 0.91 |
TSO089 | 3-1/2" | 89 | 100 | 700 | 1.7 | 5.1 | 0.91 |
TSO102 | 4" | 102 | 113 | 800 | 1.5 | 4.5 | 0.91 |
同类产品推荐