CJFELX 医用级蠕动泵硅胶管
TYPE BPT
Applications:
Pharma-grade tubing for peristaltic pumps specifically engineered for applications within food, pharmaceutical, biotech and cosmetic industries.
Characteristics:
Produced and packaged in a high cleanroom, free of heavy metals and harmful substances, odorless, odorless and completely non-toxic.
Temperature range: -60°C ~+ 200°C
Length: 15.24m (50ft) or 7.6m (15ft)
Standards: FDA 21 CFR 177.2600, USP Class VI, Rosh
应用范围
配套卫生领域的蠕动泵使用,主要用来控制流速。该软管的高透明性可以完美地呈现产品在管中的流动状态。
特性
产品高洁净室生产和包装,不含重金属和有害物质,无臭,无味,完全无毒。
技术参数
材料:铂金硫化硅橡胶
温度:-60℃到200℃
颜色:透明
标准生产长度: 15.24米或7.6米
符合认证
-美国食品和药物管理局 FDA 21 CFR 177.2600质量标准
-美国药典USP Class VI 质量标准
-Rosh
编码 | 管号 | 内径 | 外径 | 壁厚 | 包装长度 | |
(in) | (mm) | (mm) | (mm) | m | ||
BPT000800040 | 13# | 1/32 | 0.8 | 4 | 1.6 | 15.24/7.6 |
BPT00160048 | 14# | 1/16 | 1.6 | 4.8 | 1.6 | 15.24/7.6 |
BPT00480096 | 15# | 3/16 | 4.8 | 9.6 | 2.4 | 15.24/7.6 |
BPT00320064 | 16# | 1/8 | 3.2 | 6.4 | 1.6 | 15.24/7.6 |
BPT00640096 | 17# | 1/4 | 6.4 | 9.6 | 1.6 | 15.24/7.6 |
BPT00790111 | 18# | 5/16 | 7.9 | 11.1 | 1.6 | 15.24/7.6 |
BPT00240056 | 19# | 3/32 | 2.4 | 5.6 | 1.6 | 15.24/7.6 |
BPT00640112 | 24# | 1/4 | 6.4 | 11.2 | 2.4 | 15.24/7.6 |
BPT00480080 | 25# | 3/16 | 4.8 | 8 | 1.6 | 15.24/7.6 |
BPT00640127 | 26# | 1/4 | 6.4 | 12.7 | 3.2 | 15.24/7.6 |
BPT00790127 | 35# | 5/16 | 7.9 | 12.7 | 2.4 | 15.24/7.6 |
BPT00960144 | 36# | 3/8 | 9.6 | 14.4 | 2.4 | 15.24/7.6 |
BPT00960191 | 70# | 3/8 | 9.6 | 19.1 | 4.8 | 15.24/7.6 |
BPT00960160 | 73# | 3/8 | 9.6 | 16 | 3.2 | 15.24/7.6 |
BPT01270191 | 82# | 1/2 | 12.7 | 19.1 | 3.2 | 15.24/7.6 |
BPT00960224 | 86# | 3/8 | 9.6 | 22.4 | 6.4 | 15.24/7.6 |
BPT01270254 | 87# | 1/2 | 12.7 | 25.4 | 6.4 | 15.24/7.6 |
BPT01270223 | 88# | 1/2 | 12.7 | 22.3 | 4.8 | 15.24/7.6 |
BPT01590254 | 89# | 5/8 | 15.9 | 25.4 | 4.8 | 15.24/7.6 |
BPT01910318 | 91# | 3/4 | 19.1 | 31.8 | 6.4 | 15.24/7.6 |
BPT02540350 | 92# | 1 | 25.4 | 35 | 4.8 | 15.24/7.6 |
同类产品推荐