 Products/产品目录
 Products/产品目录
进口排吸油管 AOSD
Applications:
F Fuel and oil suction and
delivery. Specially designed for tank truck and general industrial applications. 
 Construction: 
 Tube: Black conductive NBR
 Reinforcement: High tensile textile cords with embedded steel helix wire
 Cover: Black CR - abrasion, ozone and hydrocarbon resistant
 Safety factor: <= 127 mm 3:1 133-254 mm 2,5:1 305 mm 1,5:1
 Temperature range: -30 °C +80 °C
 Standard/Approval: BV. 
 
 使用范围:
燃油吸排。特为罐式车和一般工业用途而设计。可用内扩式扣压机进行扣压。
软管结构:
内管: 黑色导电 NBR
 增强层: 两层高强度纤维线并嵌有螺旋钢丝
外管: 黑色 CR - 耐磨损、耐臭氧、耐烃类化合物
安全系数: <=
127 mm 3:1 133-203 mm 2,5:1
 温度范围: -30
°C +80 °C
 
适用标准及认证:符合BV船级社认证
| 编码 | 内径 | 外径 | 弯曲半径 | 工作压力 | 爆破压力 | 真空度 | 重量 | |
| inch | mm | mm | mm | bar | bar | bar | Kg/m | |
| AOSD019 | 3/4" | 19 | 29 | 76 | 10 | 30 | 0.9 | 0.6 | 
| AOSD025 | 1" | 25 | 35 | 100 | 10 | 30 | 0.9 | 0.74 | 
| AOSD030 | 1-3/16" | 30 | 40 | 120 | 10 | 30 | 0.9 | 0.9 | 
| AOSD032 | 1-1/4" | 32 | 42 | 128 | 10 | 30 | 0.9 | 0.9 | 
| AOSD035 | 1-3/8" | 35 | 45 | 140 | 10 | 30 | 0.9 | 0.9 | 
| AOSD038 | 1-1/2" | 38 | 48 | 152 | 10 | 30 | 0.9 | 1.03 | 
| AOSD045 | 1-3/4" | 45 | 55 | 180 | 10 | 30 | 0.9 | 1.19 | 
| AOSD051 | 2" | 51 | 61 | 204 | 10 | 30 | 0.9 | 1.33 | 
| AOSD060 | 2-3/8" | 60 | 72 | 240 | 10 | 30 | 0.9 | 1.99 | 
| AOSD063 | 2-1/2" | 63 | 75 | 252 | 10 | 30 | 0.81 | 2.08 | 
| AOSD076 | 3" | 76 | 88 | 304 | 10 | 30 | 0.81 | 2.48 | 
| AOSD090 | 3-1/2" | 90 | 104 | 360 | 10 | 30 | 0.81 | 3.04 | 
| AOSD102 | 4" | 102 | 116 | 408 | 10 | 30 | 0.81 | 3.4 | 
| AOSD115 | 4-1/2" | 115 | 129 | 460 | 10 | 30 | 0.81 | 4.33 | 
| AOSD127 | 5" | 127 | 145 | 508 | 10 | 30 | 0.72 | 5.78 | 
| AOSD152 | 6" | 152 | 170 | 608 | 10 | 25 | 0.72 | 7.15 | 
| AOSD203 | 8" | 203 | 225 | 812 | 10 | 25 | 0.63 | 11.63 | 
 沪公网安备31011702890522号
沪公网安备31011702890522号